← Rankings · Information Technology
Company-level correlation uses only 12 scored filings. Prefer the Information Technology view for a stabler sample.
Each point is one 10-K or 10-Q. X is MD&A tone; Y is YoY net income. n = 12.
Compact metrics only — sentence highlights appear for featured examples.
| Filing | Sentiment | Revenue YoY | Net income YoY |
|---|---|---|---|
| 10-Q 2026-07-31 | +0.08 | +16.4% | +27.1% |
| 10-Q 2026-05-01 | +0.09 | +16.6% | +19.4% |
| 10-Q 2026-01-30 | +0.04 | +15.7% | +15.9% |
| 10-K 2025-10-31 | +0.03 | +6.4% | +19.5% |
| 10-Q 2025-08-01 | +0.00 | +9.6% | +9.3% |
| 10-Q 2025-05-02 | -0.09 | +5.1% | +4.8% |
| 10-Q 2025-01-31 | +0.00 | +4.0% | +7.1% |
| 10-K 2024-11-01 | +0.01 | +2.0% | -3.4% |
| 10-Q 2024-08-02 | -0.02 | +4.9% | +7.9% |
| 10-Q 2024-05-03 | -0.16 | -4.3% | -2.2% |
| 10-Q 2024-02-02 | +0.00 | +2.1% | +13.1% |
| 10-K 2023-11-03 | -0.17 | -2.8% | -2.8% |
Sentence-level FinBERT highlights for case studies only.