← Rankings · Information Technology
Company-level correlation uses only 8 scored filings. Prefer the Information Technology view for a stabler sample.
Each point is one 10-K or 10-Q. X is MD&A tone; Y is YoY net income. n = 8.
Compact metrics only — sentence highlights appear for featured examples.
| Filing | Sentiment | Revenue YoY | Net income YoY |
|---|---|---|---|
| 10-Q 2026-08-19 | +0.06 | +39.6% | +158.4% |
| 10-Q 2026-05-20 | +0.06 | +37.2% | +106.5% |
| 10-Q 2026-02-18 | +0.06 | +30.4% | +112.3% |
| 10-K 2025-11-25 | -0.00 | +16.9% | +38.7% |
| 10-Q 2025-08-20 | +0.02 | +24.6% | +32.2% |
| 10-Q 2025-05-22 | -0.01 | +22.3% | +88.5% |
| 10-Q 2025-02-19 | -0.09 | -3.6% | -15.4% |
| 10-K 2024-11-26 | -0.14 | -23.4% | -50.7% |
Sentence-level FinBERT highlights for case studies only.