← Rankings · Information Technology
Company-level correlation uses only 8 scored filings. Prefer the Information Technology view for a stabler sample.
Each point is one 10-K or 10-Q. X is MD&A tone; Y is YoY net income. n = 8.
Compact metrics only — sentence highlights appear for featured examples.
| Filing | Sentiment | Revenue YoY | Net income YoY |
|---|---|---|---|
| 10-Q 2026-05-29 | +0.08 | +18.4% | +223.0% |
| 10-K 2026-03-03 | +0.12 | +17.5% | +1.1% |
| 10-Q 2025-11-26 | +0.13 | +18.0% | +24.7% |
| 10-Q 2025-09-02 | +0.13 | +17.1% | +11.0% |
| 10-Q 2025-05-29 | +0.14 | +15.2% | -39.7% |
| 10-K 2025-03-06 | +0.12 | +11.5% | +22.7% |
| 10-Q 2024-12-03 | +0.09 | +11.0% | +14.1% |
| 10-Q 2024-09-03 | +0.15 | +11.9% | +27.0% |
Sentence-level FinBERT highlights for case studies only.