← Rankings · Information Technology
Company-level correlation uses only 8 scored filings. Prefer the Information Technology view for a stabler sample.
Each point is one 10-K or 10-Q. X is MD&A tone; Y is YoY net income. n = 8.
Compact metrics only — sentence highlights appear for featured examples.
| Filing | Sentiment | Revenue YoY | Net income YoY |
|---|---|---|---|
| 10-K 2026-07-29 | +0.13 | +17.8% | +31.3% |
| 10-Q 2026-04-29 | +0.16 | +18.3% | +23.1% |
| 10-Q 2026-01-28 | +0.21 | +16.7% | +59.5% |
| 10-Q 2025-10-29 | +0.14 | +18.4% | +12.5% |
| 10-K 2025-07-30 | +0.13 | +14.9% | +15.5% |
| 10-Q 2025-04-30 | +0.22 | +13.3% | +17.7% |
| 10-Q 2025-01-29 | +0.20 | +12.3% | +10.2% |
| 10-Q 2024-10-30 | +0.15 | +16.0% | +10.7% |
Sentence-level FinBERT highlights for case studies only.