Pooled MD&A sentiment vs YoY net income across 24 S&P 500 companies in this sector (7 scored filings in the rollup).
Each point is one filing. n for income correlation: 7.
Sorted by company-level r (small samples — illustrative only).
| Ticker | Name | r (income) | n | Agree | Mean tone |
|---|---|---|---|---|---|
| GOOGL | Alphabet Inc. (Class A) | -0.36 | 7 | +100.0% | +0.09 |
| APP | AppLovin | n/a | — | — | — |
| CHTR | Charter Communications | n/a | — | — | — |
| CMCSA | Comcast | n/a | — | — | — |
| DIS | Walt Disney Company (The) | n/a | — | — | — |
| ECHO | EchoStar | n/a | — | — | — |
| FOX | Fox Corporation (Class B) | n/a | — | — | — |
| FOXA | Fox Corporation (Class A) | n/a | — | — | — |
| GOOG | Alphabet Inc. (Class C) | n/a | — | — | — |
| LYV | Live Nation Entertainment | n/a | — | — | — |
| META | Meta Platforms | n/a | — | — | — |
| NFLX | Netflix | n/a | — | — | — |
| NWS | News Corp (Class B) | n/a | — | — | — |
| NWSA | News Corp (Class A) | n/a | — | — | — |
| OMC | Omnicom Group | n/a | — | — | — |
| PSKY | Paramount Skydance Corporation | n/a | — | — | — |
| RDDT | n/a | — | — | — | |
| T | AT&T | n/a | — | — | — |
| TKO | TKO Group Holdings | n/a | — | — | — |
| TMUS | T-Mobile US | n/a | — | — | — |
| TTD | Trade Desk (The) | n/a | — | — | — |
| TTWO | Take-Two Interactive | n/a | — | — | — |
| VZ | Verizon | n/a | — | — | — |
| WBD | Warner Bros. Discovery | n/a | — | — | — |
Other industries: Consumer Discretionary · Consumer Staples · Energy · Financials · Health Care · Information Technology · Industrials · Materials