Pooled MD&A sentiment vs YoY net income across 83 S&P 500 companies in this sector (8 scored filings in the rollup).
Each point is one filing. n for income correlation: 8.
Sorted by company-level r (small samples — illustrative only).
| Ticker | Name | r (income) | n | Agree | Mean tone |
|---|---|---|---|---|---|
| ADP | Automatic Data Processing | 0.04 | 8 | +100.0% | +0.16 |
| ALLE | Allegion | n/a | — | — | — |
| AME | Ametek | n/a | — | — | — |
| AOS | A. O. Smith | n/a | — | — | — |
| AXON | Axon Enterprise | n/a | — | — | — |
| BA | Boeing | n/a | — | — | — |
| BLDR | Builders FirstSource | n/a | — | — | — |
| BR | Broadridge Financial Solutions | n/a | — | — | — |
| CARR | Carrier Global | n/a | — | — | — |
| CAT | Caterpillar Inc. | n/a | — | — | — |
| CHRW | C.H. Robinson | n/a | — | — | — |
| CMI | Cummins | n/a | — | — | — |
| CPRT | Copart | n/a | — | — | — |
| CSX | CSX Corporation | n/a | — | — | — |
| CTAS | Cintas | n/a | — | — | — |
| DAL | Delta Air Lines | n/a | — | — | — |
| DD | DuPont | n/a | — | — | — |
| DE | Deere & Company | n/a | — | — | — |
| DOV | Dover Corporation | n/a | — | — | — |
| EFX | Equifax | n/a | — | — | — |
| EME | Emcor | n/a | — | — | — |
| EMR | Emerson Electric | n/a | — | — | — |
| ETN | Eaton Corporation | n/a | — | — | — |
| EXPD | Expeditors International | n/a | — | — | — |
| FAST | Fastenal | n/a | — | — | — |
| FDX | FedEx | n/a | — | — | — |
| FDXF | FedEx Freight | n/a | — | — | — |
| FERG | Ferguson Enterprises | n/a | — | — | — |
| FIX | Comfort Systems USA | n/a | — | — | — |
| FTV | Fortive | n/a | — | — | — |
| GD | General Dynamics | n/a | — | — | — |
| GE | GE Aerospace | n/a | — | — | — |
| GEV | GE Vernova | n/a | — | — | — |
| GNRC | Generac | n/a | — | — | — |
| GWW | W. W. Grainger | n/a | — | — | — |
| HII | Huntington Ingalls Industries | n/a | — | — | — |
| HON | Honeywell Technologies | n/a | — | — | — |
| HONA | Honeywell Aerospace | n/a | — | — | — |
| HUBB | Hubbell Incorporated | n/a | — | — | — |
| HWM | Howmet Aerospace | n/a | — | — | — |
| IEX | IDEX Corporation | n/a | — | — | — |
| IR | Ingersoll Rand | n/a | — | — | — |
| ITW | Illinois Tool Works | n/a | — | — | — |
| J | Jacobs Solutions | n/a | — | — | — |
| JBHT | J.B. Hunt | n/a | — | — | — |
| JCI | Johnson Controls | n/a | — | — | — |
| LDOS | Leidos | n/a | — | — | — |
| LHX | L3Harris | n/a | — | — | — |
| LII | Lennox International | n/a | — | — | — |
| LMT | Lockheed Martin | n/a | — | — | — |
| LUV | Southwest Airlines | n/a | — | — | — |
| MAS | Masco | n/a | — | — | — |
| MMM | 3M | n/a | — | — | — |
| NDSN | Nordson Corporation | n/a | — | — | — |
| NOC | Northrop Grumman | n/a | — | — | — |
| NSC | Norfolk Southern | n/a | — | — | — |
| ODFL | Old Dominion | n/a | — | — | — |
| OTIS | Otis Worldwide | n/a | — | — | — |
| PAYX | Paychex | n/a | — | — | — |
| PCAR | Paccar | n/a | — | — | — |
| PH | Parker Hannifin | n/a | — | — | — |
| PNR | Pentair | n/a | — | — | — |
| PWR | Quanta Services | n/a | — | — | — |
| ROK | Rockwell Automation | n/a | — | — | — |
| ROL | Rollins, Inc. | n/a | — | — | — |
| RSG | Republic Services | n/a | — | — | — |
| RTX | RTX Corporation | n/a | — | — | — |
| SNA | Snap-on | n/a | — | — | — |
| SWK | Stanley Black & Decker | n/a | — | — | — |
| TDG | TransDigm Group | n/a | — | — | — |
| TT | Trane Technologies | n/a | — | — | — |
| TXT | Textron | n/a | — | — | — |
| UAL | United Airlines Holdings | n/a | — | — | — |
| UBER | Uber | n/a | — | — | — |
| UNP | Union Pacific Corporation | n/a | — | — | — |
| UPS | United Parcel Service | n/a | — | — | — |
| URI | United Rentals | n/a | — | — | — |
| VLTO | Veralto | n/a | — | — | — |
| VRSK | Verisk Analytics | n/a | — | — | — |
| VRT | Vertiv | n/a | — | — | — |
| WAB | Wabtec | n/a | — | — | — |
| WM | Waste Management | n/a | — | — | — |
| XYL | Xylem Inc. | n/a | — | — | — |
Other industries: Communication Services · Consumer Discretionary · Consumer Staples · Energy · Financials · Health Care · Information Technology · Materials