Pooled MD&A sentiment vs YoY net income across 47 S&P 500 companies in this sector (16 scored filings in the rollup).
Each point is one filing. n for income correlation: 16.
Sorted by company-level r (small samples — illustrative only).
| Ticker | Name | r (income) | n | Agree | Mean tone |
|---|---|---|---|---|---|
| AMZN | Amazon | 0.31 | 8 | +100.0% | +0.09 |
| ABNB | Airbnb | -0.08 | 8 | 0.0% | +0.04 |
| APTV | Aptiv | n/a | — | — | — |
| AZO | AutoZone | n/a | — | — | — |
| BBY | Best Buy | n/a | — | — | — |
| BKNG | Booking Holdings | n/a | — | — | — |
| CCL | Carnival Corporation | n/a | — | — | — |
| CMG | Chipotle Mexican Grill | n/a | — | — | — |
| CVNA | Carvana | n/a | — | — | — |
| DASH | DoorDash | n/a | — | — | — |
| DECK | Deckers Brands | n/a | — | — | — |
| DHI | D. R. Horton | n/a | — | — | — |
| DPZ | Domino's | n/a | — | — | — |
| DRI | Darden Restaurants | n/a | — | — | — |
| EBAY | eBay Inc. | n/a | — | — | — |
| EXPE | Expedia Group | n/a | — | — | — |
| F | Ford Motor Company | n/a | — | — | — |
| GM | General Motors | n/a | — | — | — |
| GPC | Genuine Parts Company | n/a | — | — | — |
| GRMN | Garmin | n/a | — | — | — |
| HAS | Hasbro | n/a | — | — | — |
| HD | Home Depot (The) | n/a | — | — | — |
| HLT | Hilton Worldwide | n/a | — | — | — |
| LEN | Lennar | n/a | — | — | — |
| LOW | Lowe's | n/a | — | — | — |
| LULU | Lululemon Athletica | n/a | — | — | — |
| LVS | Las Vegas Sands | n/a | — | — | — |
| MAR | Marriott International | n/a | — | — | — |
| MCD | McDonald's | n/a | — | — | — |
| MGM | MGM Resorts | n/a | — | — | — |
| NCLH | Norwegian Cruise Line Holdings | n/a | — | — | — |
| NKE | Nike, Inc. | n/a | — | — | — |
| NVR | NVR, Inc. | n/a | — | — | — |
| ORLY | O'Reilly Automotive | n/a | — | — | — |
| PHM | PulteGroup | n/a | — | — | — |
| RCL | Royal Caribbean Group | n/a | — | — | — |
| RL | Ralph Lauren Corporation | n/a | — | — | — |
| ROST | Ross Stores | n/a | — | — | — |
| SBUX | Starbucks | n/a | — | — | — |
| TJX | TJX Companies | n/a | — | — | — |
| TPR | Tapestry, Inc. | n/a | — | — | — |
| TSCO | Tractor Supply | n/a | — | — | — |
| TSLA | Tesla, Inc. | n/a | — | — | — |
| ULTA | Ulta Beauty | n/a | — | — | — |
| WSM | Williams-Sonoma, Inc. | n/a | — | — | — |
| WYNN | Wynn Resorts | n/a | — | — | — |
| YUM | Yum! Brands | n/a | — | — | — |
Other industries: Communication Services · Consumer Staples · Energy · Financials · Health Care · Information Technology · Industrials · Materials