Pooled MD&A sentiment vs YoY net income across 76 S&P 500 companies in this sector (32 scored filings in the rollup).
Each point is one filing. n for income correlation: 30.
Sorted by company-level r (small samples — illustrative only).
| Ticker | Name | r (income) | n | Agree | Mean tone |
|---|---|---|---|---|---|
| AIZ | Assurant | 0.10 | 8 | +66.7% | +0.13 |
| ACGL | Arch Capital Group | 0.01 | 8 | +50.0% | -0.07 |
| AIG | American International Group | -0.04 | 6 | +100.0% | +0.02 |
| AFL | Aflac | -0.65 | 8 | +100.0% | +0.02 |
| AJG | Arthur J. Gallagher & Co. | n/a | — | — | — |
| ALL | Allstate | n/a | — | — | — |
| AMP | Ameriprise Financial | n/a | — | — | — |
| AON | Aon plc | n/a | — | — | — |
| APO | Apollo Global Management | n/a | — | — | — |
| ARES | Ares Management | n/a | — | — | — |
| AXP | American Express | n/a | — | — | — |
| BAC | Bank of America | n/a | — | — | — |
| BEN | Franklin Resources | n/a | — | — | — |
| BLK | BlackRock | n/a | — | — | — |
| BNY | BNY Mellon | n/a | — | — | — |
| BRK.B | Berkshire Hathaway | n/a | — | — | — |
| BRO | Brown & Brown | n/a | — | — | — |
| BX | Blackstone Inc. | n/a | — | — | — |
| C | Citigroup | n/a | — | — | — |
| CB | Chubb Limited | n/a | — | — | — |
| CBOE | Cboe Global Markets | n/a | — | — | — |
| CFG | Citizens Financial Group | n/a | — | — | — |
| CINF | Cincinnati Financial | n/a | — | — | — |
| CME | CME Group | n/a | — | — | — |
| COF | Capital One | n/a | — | — | — |
| COIN | Coinbase | n/a | — | — | — |
| CPAY | Corpay | n/a | — | — | — |
| EG | Everest Group | n/a | — | — | — |
| ERIE | Erie Indemnity | n/a | — | — | — |
| FDS | FactSet | n/a | — | — | — |
| FIS | Fidelity National Information Services | n/a | — | — | — |
| FISV | Fiserv | n/a | — | — | — |
| FITB | Fifth Third Bancorp | n/a | — | — | — |
| GL | Globe Life | n/a | — | — | — |
| GPN | Global Payments | n/a | — | — | — |
| GS | Goldman Sachs | n/a | — | — | — |
| HBAN | Huntington Bancshares | n/a | — | — | — |
| HIG | Hartford (The) | n/a | — | — | — |
| HOOD | Robinhood Markets | n/a | — | — | — |
| IBKR | Interactive Brokers | n/a | — | — | — |
| ICE | Intercontinental Exchange | n/a | — | — | — |
| IVZ | Invesco | n/a | — | — | — |
| JKHY | Jack Henry & Associates | n/a | — | — | — |
| JPM | JPMorgan Chase | n/a | — | — | — |
| KEY | KeyCorp | n/a | — | — | — |
| KKR | KKR & Co. | n/a | — | — | — |
| L | Loews Corporation | n/a | — | — | — |
| MA | Mastercard | n/a | — | — | — |
| MCO | Moody's Corporation | n/a | — | — | — |
| MET | MetLife | n/a | — | — | — |
| MRSH | Marsh McLennan | n/a | — | — | — |
| MS | Morgan Stanley | n/a | — | — | — |
| MSCI | MSCI | n/a | — | — | — |
| MTB | M&T Bank | n/a | — | — | — |
| NDAQ | Nasdaq, Inc. | n/a | — | — | — |
| NTRS | Northern Trust | n/a | — | — | — |
| PFG | Principal Financial Group | n/a | — | — | — |
| PGR | Progressive Corporation | n/a | — | — | — |
| PNC | PNC Financial Services | n/a | — | — | — |
| PRU | Prudential Financial | n/a | — | — | — |
| PYPL | PayPal | n/a | — | — | — |
| RF | Regions Financial Corporation | n/a | — | — | — |
| RJF | Raymond James Financial | n/a | — | — | — |
| SCHW | Charles Schwab Corporation | n/a | — | — | — |
| SPGI | S&P Global | n/a | — | — | — |
| STT | State Street Corporation | n/a | — | — | — |
| SYF | Synchrony Financial | n/a | — | — | — |
| TFC | Truist Financial | n/a | — | — | — |
| TROW | T. Rowe Price | n/a | — | — | — |
| TRV | Travelers Companies (The) | n/a | — | — | — |
| USB | U.S. Bancorp | n/a | — | — | — |
| V | Visa Inc. | n/a | — | — | — |
| WFC | Wells Fargo | n/a | — | — | — |
| WRB | W. R. Berkley Corporation | n/a | — | — | — |
| WTW | Willis Towers Watson | n/a | — | — | — |
| XYZ | Block, Inc. | n/a | — | — | — |
Other industries: Communication Services · Consumer Discretionary · Consumer Staples · Energy · Health Care · Information Technology · Industrials · Materials