Pooled MD&A sentiment vs YoY net income across 59 S&P 500 companies in this sector (24 scored filings in the rollup).
Each point is one filing. n for income correlation: 23.
Sorted by company-level r (small samples — illustrative only).
| Ticker | Name | r (income) | n | Agree | Mean tone |
|---|---|---|---|---|---|
| ABBV | AbbVie | 0.52 | 8 | +12.5% | +0.19 |
| ABT | Abbott Laboratories | 0.32 | 7 | +100.0% | -0.01 |
| A | Agilent Technologies | -0.38 | 8 | +33.3% | +0.02 |
| ALGN | Align Technology | n/a | — | — | — |
| AMGN | Amgen | n/a | — | — | — |
| BAX | Baxter International | n/a | — | — | — |
| BDX | Becton Dickinson | n/a | — | — | — |
| BIIB | Biogen | n/a | — | — | — |
| BMY | Bristol Myers Squibb | n/a | — | — | — |
| BSX | Boston Scientific | n/a | — | — | — |
| CAH | Cardinal Health | n/a | — | — | — |
| CI | Cigna | n/a | — | — | — |
| CNC | Centene Corporation | n/a | — | — | — |
| COO | Cooper Companies (The) | n/a | — | — | — |
| COR | Cencora | n/a | — | — | — |
| CRL | Charles River Laboratories | n/a | — | — | — |
| CVS | CVS Health | n/a | — | — | — |
| DGX | Quest Diagnostics | n/a | — | — | — |
| DHR | Danaher Corporation | n/a | — | — | — |
| DVA | DaVita | n/a | — | — | — |
| DXCM | Dexcom | n/a | — | — | — |
| ELV | Elevance Health | n/a | — | — | — |
| EW | Edwards Lifesciences | n/a | — | — | — |
| GEHC | GE HealthCare | n/a | — | — | — |
| GILD | Gilead Sciences | n/a | — | — | — |
| HCA | HCA Healthcare | n/a | — | — | — |
| HSIC | Henry Schein | n/a | — | — | — |
| HUM | Humana | n/a | — | — | — |
| IDXX | Idexx Laboratories | n/a | — | — | — |
| INCY | Incyte | n/a | — | — | — |
| IQV | IQVIA | n/a | — | — | — |
| ISRG | Intuitive Surgical | n/a | — | — | — |
| JNJ | Johnson & Johnson | n/a | — | — | — |
| LH | Labcorp | n/a | — | — | — |
| LLY | Lilly (Eli) | n/a | — | — | — |
| MCK | McKesson Corporation | n/a | — | — | — |
| MDT | Medtronic | n/a | — | — | — |
| MRK | Merck & Co. | n/a | — | — | — |
| MRNA | Moderna | n/a | — | — | — |
| MTD | Mettler Toledo | n/a | — | — | — |
| PFE | Pfizer | n/a | — | — | — |
| PODD | Insulet Corporation | n/a | — | — | — |
| REGN | Regeneron Pharmaceuticals | n/a | — | — | — |
| RMD | ResMed| | n/a | — | — | — |
| RVTY | Revvity | n/a | — | — | — |
| SOLV | Solventum | n/a | — | — | — |
| STE | Steris | n/a | — | — | — |
| SYK | Stryker Corporation | n/a | — | — | — |
| TECH | Bio-Techne | n/a | — | — | — |
| TMO | Thermo Fisher Scientific | n/a | — | — | — |
| UHS | Universal Health Services | n/a | — | — | — |
| UNH | UnitedHealth Group | n/a | — | — | — |
| VEEV | Veeva Systems | n/a | — | — | — |
| VRTX | Vertex Pharmaceuticals | n/a | — | — | — |
| VTRS | Viatris | n/a | — | — | — |
| WAT | Waters Corporation | n/a | — | — | — |
| WST | West Pharmaceutical Services | n/a | — | — | — |
| ZBH | Zimmer Biomet | n/a | — | — | — |
| ZTS | Zoetis | n/a | — | — | — |
Other industries: Communication Services · Consumer Discretionary · Consumer Staples · Energy · Financials · Information Technology · Industrials · Materials