Pooled MD&A sentiment vs YoY net income across 25 S&P 500 companies in this sector (0 scored filings in the rollup).
Each point is one filing. n for income correlation: —.
Not enough scored filings for a scatter yet.
Sorted by company-level r (small samples — illustrative only).
| Ticker | Name | r (income) | n | Agree | Mean tone |
|---|---|---|---|---|---|
| ALB | Albemarle Corporation | n/a | — | — | — |
| AMCR | Amcor | n/a | — | — | — |
| APD | Air Products | n/a | — | — | — |
| AVY | Avery Dennison | n/a | — | — | — |
| BALL | Ball Corporation | n/a | — | — | — |
| CF | CF Industries | n/a | — | — | — |
| CRH | CRH plc | n/a | — | — | — |
| CTVA | Corteva | n/a | — | — | — |
| DOW | Dow Inc. | n/a | — | — | — |
| ECL | Ecolab | n/a | — | — | — |
| FCX | Freeport-McMoRan | n/a | — | — | — |
| IFF | International Flavors & Fragrances | n/a | — | — | — |
| IP | International Paper | n/a | — | — | — |
| LIN | Linde plc | n/a | — | — | — |
| LYB | LyondellBasell | n/a | — | — | — |
| MLM | Martin Marietta Materials | n/a | — | — | — |
| MOS | Mosaic Company (The) | n/a | — | — | — |
| NEM | Newmont | n/a | — | — | — |
| NUE | Nucor | n/a | — | — | — |
| PKG | Packaging Corporation of America | n/a | — | — | — |
| PPG | PPG Industries | n/a | — | — | — |
| SHW | Sherwin-Williams | n/a | — | — | — |
| STLD | Steel Dynamics | n/a | — | — | — |
| SW | Smurfit Westrock | n/a | — | — | — |
| VMC | Vulcan Materials Company | n/a | — | — | — |
Other industries: Communication Services · Consumer Discretionary · Consumer Staples · Energy · Financials · Health Care · Information Technology · Industrials