Pooled MD&A sentiment vs YoY net income across 21 S&P 500 companies in this sector (0 scored filings in the rollup).
Each point is one filing. n for income correlation: —.
Not enough scored filings for a scatter yet.
Sorted by company-level r (small samples — illustrative only).
| Ticker | Name | r (income) | n | Agree | Mean tone |
|---|---|---|---|---|---|
| APA | APA Corporation | n/a | — | — | — |
| BKR | Baker Hughes | n/a | — | — | — |
| COP | ConocoPhillips | n/a | — | — | — |
| CVX | Chevron Corporation | n/a | — | — | — |
| DVN | Devon Energy | n/a | — | — | — |
| EOG | EOG Resources | n/a | — | — | — |
| EQT | EQT Corporation | n/a | — | — | — |
| EXE | Expand Energy | n/a | — | — | — |
| FANG | Diamondback Energy | n/a | — | — | — |
| HAL | Halliburton | n/a | — | — | — |
| KMI | Kinder Morgan | n/a | — | — | — |
| MPC | Marathon Petroleum | n/a | — | — | — |
| OKE | Oneok | n/a | — | — | — |
| OXY | Occidental Petroleum | n/a | — | — | — |
| PSX | Phillips 66 | n/a | — | — | — |
| SLB | Schlumberger | n/a | — | — | — |
| TPL | Texas Pacific Land Corporation | n/a | — | — | — |
| TRGP | Targa Resources | n/a | — | — | — |
| VLO | Valero Energy | n/a | — | — | — |
| WMB | Williams Companies | n/a | — | — | — |
| XOM | ExxonMobil | n/a | — | — | — |
Other industries: Communication Services · Consumer Discretionary · Consumer Staples · Financials · Health Care · Information Technology · Industrials · Materials