Pooled MD&A sentiment vs YoY net income across 30 S&P 500 companies in this sector (16 scored filings in the rollup).
Each point is one filing. n for income correlation: 8.
Sorted by company-level r (small samples — illustrative only).
| Ticker | Name | r (income) | n | Agree | Mean tone |
|---|---|---|---|---|---|
| AES | AES Corporation | 0.35 | 8 | +100.0% | -0.01 |
| AEE | Ameren | n/a | — | — | +0.16 |
| ATO | Atmos Energy | n/a | — | — | — |
| AWK | American Water Works | n/a | — | — | — |
| CEG | Constellation Energy | n/a | — | — | — |
| CMS | CMS Energy | n/a | — | — | — |
| CNP | CenterPoint Energy | n/a | — | — | — |
| D | Dominion Energy | n/a | — | — | — |
| DTE | DTE Energy | n/a | — | — | — |
| DUK | Duke Energy | n/a | — | — | — |
| ED | Consolidated Edison | n/a | — | — | — |
| EIX | Edison International | n/a | — | — | — |
| ES | Eversource Energy | n/a | — | — | — |
| ETR | Entergy | n/a | — | — | — |
| EVRG | Evergy | n/a | — | — | — |
| EXC | Exelon | n/a | — | — | — |
| FE | FirstEnergy | n/a | — | — | — |
| LNT | Alliant Energy | n/a | — | — | — |
| NEE | NextEra Energy | n/a | — | — | — |
| NI | NiSource | n/a | — | — | — |
| NRG | NRG Energy | n/a | — | — | — |
| PCG | PG&E Corporation | n/a | — | — | — |
| PEG | Public Service Enterprise Group | n/a | — | — | — |
| PNW | Pinnacle West Capital | n/a | — | — | — |
| PPL | PPL Corporation | n/a | — | — | — |
| SO | Southern Company | n/a | — | — | — |
| SRE | Sempra | n/a | — | — | — |
| VST | Vistra Corp. | n/a | — | — | — |
| WEC | WEC Energy Group | n/a | — | — | — |
| XEL | Xcel Energy | n/a | — | — | — |
Other industries: Communication Services · Consumer Discretionary · Consumer Staples · Energy · Financials · Health Care · Information Technology · Industrials