Pooled MD&A sentiment vs YoY net income across 30 S&P 500 companies in this sector (0 scored filings in the rollup).
Each point is one filing. n for income correlation: —.
Not enough scored filings for a scatter yet.
Sorted by company-level r (small samples — illustrative only).
| Ticker | Name | r (income) | n | Agree | Mean tone |
|---|---|---|---|---|---|
| AMT | American Tower | n/a | — | — | — |
| ARE | Alexandria Real Estate Equities | n/a | — | — | — |
| BXP | BXP, Inc. | n/a | — | — | — |
| CBRE | CBRE Group | n/a | — | — | — |
| CCI | Crown Castle | n/a | — | — | — |
| CPT | Camden Property Trust | n/a | — | — | — |
| CSGP | CoStar Group | n/a | — | — | — |
| DLR | Digital Realty | n/a | — | — | — |
| DOC | Healthpeak Properties | n/a | — | — | — |
| EQIX | Equinix | n/a | — | — | — |
| ESS | Essex Property Trust | n/a | — | — | — |
| EXR | Extra Space Storage | n/a | — | — | — |
| FRT | Federal Realty Investment Trust | n/a | — | — | — |
| HST | Host Hotels & Resorts | n/a | — | — | — |
| INVH | Invitation Homes | n/a | — | — | — |
| IRM | Iron Mountain | n/a | — | — | — |
| KIM | Kimco Realty | n/a | — | — | — |
| MAA | Mid-America Apartment Communities | n/a | — | — | — |
| O | Realty Income | n/a | — | — | — |
| PLD | Prologis | n/a | — | — | — |
| PSA | Public Storage | n/a | — | — | — |
| REG | Regency Centers | n/a | — | — | — |
| SBAC | SBA Communications | n/a | — | — | — |
| SPG | Simon Property Group | n/a | — | — | — |
| UDR | UDR, Inc. | n/a | — | — | — |
| VICI | Vici Properties | n/a | — | — | — |
| VMRK | Vivmark Residential | n/a | — | — | — |
| VTR | Ventas | n/a | — | — | — |
| WELL | Welltower | n/a | — | — | — |
| WY | Weyerhaeuser | n/a | — | — | — |
Other industries: Communication Services · Consumer Discretionary · Consumer Staples · Energy · Financials · Health Care · Information Technology · Industrials